Additional information
| Dimension(mm) | 2600×1000 |
|---|---|
| Thickness | 50mm |
| Weight(kg/m²) | 13.80 |
| Cell Structure(mm) | 50×50 |
| Material Type | HDPE |
| Grade | Prime |
| Colours | White(UV), Black |
| Wall Thickness | 4.5 |
| Surface | Smooth |
Paneltim® Multipower panels are the strongest and most robust within the Paneltim® range
| Dimension(mm) | 2600×1000 |
|---|---|
| Thickness | 50mm |
| Weight(kg/m²) | 13.80 |
| Cell Structure(mm) | 50×50 |
| Material Type | HDPE |
| Grade | Prime |
| Colours | White(UV), Black |
| Wall Thickness | 4.5 |
| Surface | Smooth |
© All Rights Reserved 2013-2023.